Gro Pro Essential Round Fabric Pot - Black 20 Gallon
Product Code: HGC725340
Availability:Out of stock
Have a question?
In-Store Location: @J5
Gro Pro® Essential Round Fabric Pots - Black
SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet |
Diameter x Height (inches) |
|
1 Gallon | 1.3 | 0.18 | 8 x 6.3 |
2 Gallon | 1.5 | 0.20 | 8 x 7 |
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
45 Gallon | 44.6 | 5.90 | 27 x 18 |
65 Gallon | 63.6 | 8.40 | 32 x 18 |
100 Gallon | 98.2 | 13.10 | 38 x 20 |
150 Gallon | 154.7 | 20.70 | 45.3 x 22 |
200 Gallon | 204.1 | 27.30 | 50 x 24 |
300 Gallon | 293.9 | 39.30 | 60 x 24 |
400 Gallon | 400.0 | 53.50 | 70 x 24 |
500 Gallon | 426.9 | 66.40 | 78 x 24 |
600 Gallon | 518.8 | 80.70 | 86 x 24 |
700 Gallon | 606.9 | 94.40 | 93 x 24 |
800 Gallon | 687.9 | 107.00 | 99 x 24 |
900 Gallon | 773.4 | 120.30 | 105 x 24 |
1000 Gallon | 864.4 | 134.50 | 111 x 24 |
This table details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots. All specifications are subject to change without notice.